A
Loading...Payroll > Payroll Calculator
All caught up!
No unread notifications
Calculate Singapore payroll instantly. Enter employee details below.
No allowances added
Fill in the employee details and click Calculate to see the full payslip breakdown.
| Age Group | 2025 | 2026 (current) | ||
|---|---|---|---|---|
| Employer | Employee | Employer | Employee | |
| 55 and below | 17% | 20% | 17% | 20% |
| 56 to 60 | 15.5% | 17% | 16% | 18% |
| 61 to 65 | 12% | 11.5% | 12.5% | 12.5% |
| 66 to 70 | 9% | 7.5% | 9% | 7.5% |
| Above 70 | 7.5% | 5% | 7.5% | 5% |
OW Ceiling: $7,400 (2025), $8,000 (2026). Annual ceiling: $102,000. Rates shown are for wages above $750/month. Lower wages have graduated or employer-only contributions.